Choke KIG-0.1-20 uH (+/-10%)
| Manufacturer | СНГ |
| SKU | |
| Categories | Transformers, inductive components |
| Manufacturer | СНГ |
| SKU | 27162 |
| Categories | Transformers, inductive components |
| Type | Description | |
|---|---|---|
| Appointment | Дроссель | |
| Inductance | 20uH | |
| Series | КИГ | |
| Number of windings | 1 | |
| Brand name | СНГ | |
| Weight g. | 0.4 | |
| Factory packaging | 1000pcs | |
| Mounting type | DIP | |
| Working current, A | 0.1 |
Choke KIG-0.1-20 mkH 10%.
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Capacitor 360pF-NPO-5% | 22823 | — | 558 шт | 1 грн. | |
|
Capacitor 82pF-NPO-5% | 23457 | — | 681 шт | 1 грн. | |
|
Choke DM-0.4-20 μH ±5% | 22778 | — | 17330 шт | 2 грн. | |
|
Capacitor 220pF-5% | 28407 | — | 3028 шт | 1 грн. | |
|
Variable resistor 100kΩ WH148-1B-2 B 6 pin straight, rod L=20mm | 20859 | — | 152 шт | 18 грн. | |
|
Relay RES60 RS4.569.435 09.02 (3.5-4.5V) | 21369 | — | 23595 шт | 20 грн. | |
|
Transistor KT660A | 22263 | — | 1072 шт | 6 грн. | |
|
Capacitor 2000pF-NPO-10% | 22270 | — | 688 шт | 1 грн. | |
|
Transistor KT3128A | 22328 | — | 290 шт | 5 грн. | |
|
Capacitor 68pF-NPO-5% | 22332 | — | 1222 шт | 1 грн. | |
|
Capacitor 620pF-NPO-5% | 22436 | — | 802 шт | 1 грн. | |
|
Capacitor 5.6pF-NPO-5% | 22817 | — | 711 шт | 1 грн. |
|
Capacitor 360pF-NPO-5%
1 грн.
|
|
Capacitor 82pF-NPO-5%
1 грн.
|
|
Choke DM-0.4-20 μH ±5%
2 грн.
|
|
Capacitor 220pF-5%
1 грн.
|
|
Variable resistor 100kΩ WH148-1B-2 B 6 pin straight, rod L=20mm
18 грн.
|
|
Relay RES60 RS4.569.435 09.02 (3.5-4.5V)
20 грн.
|
|
Transistor KT660A
6 грн.
|
|
Capacitor 2000pF-NPO-10%
1 грн.
|
|
Transistor KT3128A
5 грн.
|
|
Capacitor 68pF-NPO-5%
1 грн.
|
|
Capacitor 620pF-NPO-5%
1 грн.
|
|
Capacitor 5.6pF-NPO-5%
1 грн.
|