Capacitor K73-15 0.015uF 160V 10%
| Manufacturer | СНГ |
| SKU | |
| Categories | Domestic film capacitors |
| Manufacturer | СНГ |
| SKU | 26778 |
| Categories | Domestic film capacitors |
| Type | Description | |
|---|---|---|
| Brand name | СНГ | |
| Capacity | 15nF (0.015µF) | |
| Working voltage, V | 160 | |
| Mounting type | DIP | |
| Factory packaging | 100 pieces. | |
| Weight g. | 1.1 | |
| Accuracy | 10 % | |
| Pin type | Flexible Leads | |
| Body length L, mm | 19 | |
| Case diameter D, mm | 6 |
Capacitors K73-15 polyethylene terephthalate foil sealed isolated.
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Capacitor K73-15 0.068uF 100V 5% | 26772 | — | 26 шт | 4 грн. | |
|
M1000NM3-5, K20x12x6, Ring ferrite core | 28107 | — | 15130 шт | 10 грн. | |
|
Capacitor 22mF 16V 4x5mm | 21522 | — | 256 шт | 1.10 грн. | |
|
Transistor BC557B | 20600 | — | 8 шт | 1 грн. | |
|
Resistor (+/-5%) 0.125W 56 Ohm mini size | 10040 | — | 766 шт | 0.50 грн. | |
|
|
Chip KR142EN8V (=7815) 15V | 25509 | — | 1811 шт | 10 грн. | |
|
Transistor 2N2222A | 20876 | — | 119 шт | 1 грн. | |
|
Transistor BD139-16 (=KT815G) | 21707 | — | 626 шт | 6 грн. | |
|
Capacitor CL21 1.5uF 160V ±10% 24x14mm | 21810 | — | 63 шт | 4 грн. | |
|
Capacitor 1500pF-NPO-10% | 22334 | — | 1039 шт | 1 грн. | |
|
Variable resistor R0901N 1 kΩ 3pin horizontal | 22765 | — | 70 шт | 10 грн. | |
|
Variable resistor R0901N 5 kΩ 3pin horizontal | 22767 | — | 58 шт | 10 грн. |
|
Capacitor K73-15 0.068uF 100V 5%
4 грн.
|
|
M1000NM3-5, K20x12x6, Ring ferrite core
10 грн.
|
|
Capacitor 22mF 16V 4x5mm
1.10 грн.
|
|
Transistor BC557B
1 грн.
|
|
Resistor (+/-5%) 0.125W 56 Ohm mini size
0.50 грн.
|
|
Chip KR142EN8V (=7815) 15V
10 грн.
|
|
Transistor 2N2222A
1 грн.
|
|
Transistor BD139-16 (=KT815G)
6 грн.
|
|
Capacitor CL21 1.5uF 160V ±10% 24x14mm
4 грн.
|
|
Capacitor 1500pF-NPO-10%
1 грн.
|
|
Variable resistor R0901N 1 kΩ 3pin horizontal
10 грн.
|
|
Variable resistor R0901N 5 kΩ 3pin horizontal
10 грн.
|