Capacitor K73-15 0.068uF 250V 10%
| Manufacturer | СНГ |
| SKU | |
| Categories | Domestic film capacitors |
| Manufacturer | СНГ |
| SKU | 26771 |
| Categories | Domestic film capacitors |
| Type | Description | |
|---|---|---|
| Brand name | СНГ | |
| Capacity | 68nF (0.068µF) | |
| Working voltage, V | 250 | |
| Mounting type | DIP | |
| Factory packaging | 100 pieces. | |
| Weight g. | 3.2 | |
| Accuracy | 10 % | |
| Pin type | Flexible Leads | |
| Body length L, mm | 27 | |
| Case diameter D, mm | 10 |
Capacitors K73-15 polyethylene terephthalate foil sealed isolated.
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Capacitor K73-15 0.01uF 250V 10% | 26782 | — | 11 шт | 3 грн. | |
|
Capacitor K73-15 3300pF 400V 10% | 26788 | — | 21 шт | 3 грн. | |
|
Petal M4 brass shortened | 26233 | — | 27173 шт | 0.70 грн. | |
|
Capacitor K73-15 0.068uF 100V 5% | 26772 | — | 26 шт | 4 грн. | |
|
Capacitor K73-15 0.015uF 400V 5% | 26774 | — | 4 шт | 4 грн. | |
|
Capacitor K73-15V 0.015uF 100V 5% | 26790 | — | 85 шт | 3 грн. | |
|
Switch P2K-N1-15-4 without fixation | 23799 | — | 1116 шт | 12 грн. | |
|
Transistor KT801A | 21664 | — | 1989 шт | 15 грн. | |
|
Capacitor K73-17V 0.33uF 250V 10% | 21836 | — | 171 шт | 3 грн. | |
|
Quartz 8192 kHz (RG-05) | 22440 | — | 8 шт | 12 грн. | |
|
Variable resistor R0901N 1 kΩ 3pin horizontal | 22765 | — | 70 шт | 10 грн. | |
|
|
Transistor KT805AM | 22970 | — | 439 шт | 20 грн. |
|
Capacitor K73-15 0.01uF 250V 10%
3 грн.
|
|
Capacitor K73-15 3300pF 400V 10%
3 грн.
|
|
Petal M4 brass shortened
0.70 грн.
|
|
Capacitor K73-15 0.068uF 100V 5%
4 грн.
|
|
Capacitor K73-15 0.015uF 400V 5%
4 грн.
|
|
Capacitor K73-15V 0.015uF 100V 5%
3 грн.
|
|
Switch P2K-N1-15-4 without fixation
12 грн.
|
|
Transistor KT801A
15 грн.
|
|
Capacitor K73-17V 0.33uF 250V 10%
3 грн.
|
|
Quartz 8192 kHz (RG-05)
12 грн.
|
|
Variable resistor R0901N 1 kΩ 3pin horizontal
10 грн.
|
|
Transistor KT805AM
20 грн.
|