Resistor (+/-5%) 1W 4.7 kOhm Ø4,3x11mm
| Manufacturer | ELZET |
| SKU | |
| Categories | 1 W |
| Manufacturer | ELZET |
| SKU | 27496 |
| Categories | 1 W |
| Type | Description | |
|---|---|---|
| Accuracy | 5 % | |
| Resistance | 4,7 кОм | |
| Resistor power | 1 W | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | carbon | |
| Brand name | ELZET | |
| Weight g. | 1 | |
| Factory packaging | 200pcs | |
| Case diameter D, mm | 4.3 | |
| Body length L, mm | 11 |
Resistor (+/-5%) 1W 4.7 kOhm.
Dimensions: 11x4.3 mm, Dout=0.8 mm.
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Resistor (+/-5%) 2W 4.7 kOhm | 23201 | — | 202 шт | 2 грн. | |
|
Resistor C2-23-0.125W 4.7 kOhm (+/-5%) | 27544 | — | 8377 шт | 0.50 грн. | |
|
Resistor C2-23-0.125W 10 kOhm (+/-5%) | 27547 | — | 7691 шт | 0.50 грн. | |
|
Transistor BC546B | 21821 | — | 452 шт | 1 грн. | |
|
Diode D223 | 22785 | — | 2641 шт | 2 грн. | |
|
Capacitor 2.2mF 50V 5x11mm | 21494 | — | 405 шт | 1 грн. | |
|
Capacitor 47mF 16V 5x7mm | 21542 | — | 437 шт | 1 грн. | |
|
Resistor (+/-5%) 0.25W 390 Ohm | 23663 | — | 523 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 5.6 kOhm | 24497 | — | 645 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 51 kOhm | 23696 | — | 320 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 220 kOhm | 23705 | — | 650 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 510 kOhm | 23712 | — | 536 шт | 0.50 грн. |
|
Resistor (+/-5%) 2W 4.7 kOhm
2 грн.
|
|
Resistor C2-23-0.125W 4.7 kOhm (+/-5%)
0.50 грн.
|
|
Resistor C2-23-0.125W 10 kOhm (+/-5%)
0.50 грн.
|
|
Transistor BC546B
1 грн.
|
|
Diode D223
2 грн.
|
|
Capacitor 2.2mF 50V 5x11mm
1 грн.
|
|
Capacitor 47mF 16V 5x7mm
1 грн.
|
|
Resistor (+/-5%) 0.25W 390 Ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 5.6 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 51 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 220 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 510 kOhm
0.50 грн.
|