Resistor (+/-5%) 2W 300 Ohm Ø5x15mm
| Manufacturer | SR PASSIVES |
| SKU | |
| Categories | 2 W |
| Manufacturer | SR PASSIVES |
| SKU | 28521 |
| Categories | 2 W |
| Type | Description | |
|---|---|---|
| Accuracy | 5 % | |
| Resistance | 300 Ом | |
| Resistor power | 2 W | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | carbon | |
| Brand name | SR PASSIVES | |
| Weight g. | 1 | |
| Factory packaging | 1000pcs | |
| Case diameter D, mm | 5 | |
| Body length L, mm | 15 |
Film carbon, Ø5x15mm, 0.8mm ROHS leads.
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Diode bridge 2W10 | 21806 | — | 263 шт | 4 грн. | |
|
Transistor KT315A | 22799 | — | 3459 шт | 2 грн. | |
|
Transistor KT361G | 23589 | — | 8176 шт | 2 грн. | |
|
Zener diode 1N4736A (6.8V) | 20440 | — | 20 шт | 2 грн. | |
|
Fuse 5x20 1.0A | 20580 | — | 782 шт | 1.50 грн. | |
|
Resistor (+/-5%) 0.125W 24 Ohm mini size | 10031 | — | 843 шт | 0.50 грн. | |
|
Resistor (+/-5%) 2W 510 Ohm | 23182 | — | 576 шт | 2 грн. | |
|
Resistor (+/-5%) 2W 6.8 kOhm | 23205 | — | 315 шт | 2 грн. | |
|
Knob RN-5 for potentiometer black-green | 24747 | — | 127 шт | 3 грн. | |
|
Knob RN-6 for potentiometer black-blue | 24756 | — | 133 шт | 3 грн. | |
|
Thyristor KU202L | 26103 | — | 4 шт | 25 грн. | |
|
DP-3TsM (=DP-3M) fuse holder 5x20mm 3 inputs | 26729 | — | 61 шт | 25 грн. |
|
Diode bridge 2W10
4 грн.
|
|
Transistor KT315A
2 грн.
|
|
Transistor KT361G
2 грн.
|
|
Zener diode 1N4736A (6.8V)
2 грн.
|
|
Fuse 5x20 1.0A
1.50 грн.
|
|
Resistor (+/-5%) 0.125W 24 Ohm mini size
0.50 грн.
|
|
Resistor (+/-5%) 2W 510 Ohm
2 грн.
|
|
Resistor (+/-5%) 2W 6.8 kOhm
2 грн.
|
|
Knob RN-5 for potentiometer black-green
3 грн.
|
|
Knob RN-6 for potentiometer black-blue
3 грн.
|
|
Thyristor KU202L
25 грн.
|
|
DP-3TsM (=DP-3M) fuse holder 5x20mm 3 inputs
25 грн.
|