Resistor MLT-0.25 430 Ohm (+/-10%)
| Manufacturer | СНГ |
| SKU | |
| Categories | 0.25 W |
| Manufacturer | СНГ |
| SKU | 27124 |
| Categories | 0.25 W |
| Type | Description | |
|---|---|---|
| Accuracy | 10 % | |
| Resistance | 430 Ом | |
| Resistor power | 0.25 W | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | metal film | |
| Brand name | СНГ | |
| Weight g. | 0.2 | |
| Factory packaging | 500pcs | |
| Case diameter D, mm | 2.5 | |
| Body length L, mm | 7 |
Resistor MLT-0.25 430 Ohm (+/-10%).
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Resistor MLT-0.25 1.5 kOhm (+/-5%) | 27102 | — | 1 шт | 0.50 грн. | |
|
Resistor MLT-0.25 3.6 kOhm (+/-5%) | 27302 | — | 1 шт | 0.50 грн. | |
|
Resistor C2-23-0.25W 3.3 kOhm (+/-5%) | 27580 | — | 3364 шт | 0.50 грн. | |
|
Resistor OMLT-0.25 510 Ohm (+/-5%) | 27653 | — | 440 шт | 0.50 грн. | |
|
Resistor C2-23-0.25W 3.0 kOhm (+/-5%) | 28203 | — | 1829 шт | 0.50 грн. | |
|
Transistor 2SA1015GR (A1015) | 20411 | — | 192 шт | 1 грн. | |
|
Capacitor 2.2mF 100V 5x11mm | 21495 | — | 1616 шт | 1 грн. | |
|
Transistor KT361G | 23589 | — | 8176 шт | 2 грн. | |
|
Resistor (+/-5%) 0.25W 51 Ohm | 23648 | — | 467 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 330 Ohm | 24493 | — | 400 шт | 0.50 грн. | |
|
Capacitor K73-17 0.15uF 630V 20% | 21366 | — | 2478 шт | 2.50 грн. | |
|
Transistor KT3107Zh | 21843 | — | 302 шт | 3 грн. |
|
Resistor MLT-0.25 1.5 kOhm (+/-5%)
0.50 грн.
|
|
Resistor MLT-0.25 3.6 kOhm (+/-5%)
0.50 грн.
|
|
Resistor C2-23-0.25W 3.3 kOhm (+/-5%)
0.50 грн.
|
|
Resistor OMLT-0.25 510 Ohm (+/-5%)
0.50 грн.
|
|
Resistor C2-23-0.25W 3.0 kOhm (+/-5%)
0.50 грн.
|
|
Transistor 2SA1015GR (A1015)
1 грн.
|
|
Capacitor 2.2mF 100V 5x11mm
1 грн.
|
|
Transistor KT361G
2 грн.
|
|
Resistor (+/-5%) 0.25W 51 Ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 330 Ohm
0.50 грн.
|
|
Capacitor K73-17 0.15uF 630V 20%
2.50 грн.
|
|
Transistor KT3107Zh
3 грн.
|