Resistor MLT-0.25 5.1 MΩ (+/-5%)
| Manufacturer | СНГ |
| SKU | |
| Categories | 0.25 W |
| Type | Description | |
|---|---|---|
| Accuracy | 5 % | |
| Resistance | 5,1 МОм | |
| Resistor power | 0.25 W | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | metal film | |
| Brand name | СНГ | |
| Weight g. | 0.2 | |
| Factory packaging | 2500pcs | |
| Case diameter D, mm | 2.5 | |
| Body length L, mm | 7 |
Resistors MLT-0.25 permanent metal-film lacquered heat-resistant.
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Resistor MLT-0.25 3.0 MΩ (+/-5%) | 26881 | — | 3663 шт | 0.50 грн. | |
|
Resistor C2-23-0.25W 1.0 MΩ (+/-5%) | 28142 | — | 12067 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 10 MΩ | 23719 | — | 145 шт | 0.50 грн. | |
|
Resistor MLT-0.25 1.6 MΩ (+/-5%) | 27120 | — | 5 шт | 0.50 грн. | |
|
Resistor MLT-0.25 2.4 MΩ (+/-5%) | 27235 | — | 4 шт | 0.50 грн. | |
|
Resistor MLT-0.25 910 kOhm (+/-5%) | 27625 | — | 8316 шт | 0.50 грн. | |
|
Resistor VS-0.25a 1.8 MΩ (+/-5%) | 27742 | — | 954 шт | 1 грн. | |
|
Resistor C2-23-0.25W 1.3 MΩ (+/-5%) | 28354 | — | 323 шт | 0.50 грн. | |
|
Resistor MLT-0.25 3.3 MΩ (+/-5%) | 28357 | — | 465 шт | 0.50 грн. | |
|
Resistor C2-23-0.25W 1.2 MΩ (+/-5%) | 28358 | — | 469 шт | 0.50 грн. | |
|
Transistor KT361G | 23589 | — | 8126 шт | 2 грн. | |
|
Resistor (+/-5%) 0.25W 2 ohm | 24487 | — | 407 шт | 0.50 грн. |
|
Resistor MLT-0.25 3.0 MΩ (+/-5%)
0.50 грн.
|
|
Resistor C2-23-0.25W 1.0 MΩ (+/-5%)
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 10 MΩ
0.50 грн.
|
|
Resistor MLT-0.25 1.6 MΩ (+/-5%)
0.50 грн.
|
|
Resistor MLT-0.25 2.4 MΩ (+/-5%)
0.50 грн.
|
|
Resistor MLT-0.25 910 kOhm (+/-5%)
0.50 грн.
|
|
Resistor VS-0.25a 1.8 MΩ (+/-5%)
1 грн.
|
|
Resistor C2-23-0.25W 1.3 MΩ (+/-5%)
0.50 грн.
|
|
Resistor MLT-0.25 3.3 MΩ (+/-5%)
0.50 грн.
|
|
Resistor C2-23-0.25W 1.2 MΩ (+/-5%)
0.50 грн.
|
|
Transistor KT361G
2 грн.
|
|
Resistor (+/-5%) 0.25W 2 ohm
0.50 грн.
|