Resistor MLT-0.5 1.3 MΩ (+/-5%)
| Manufacturer | СНГ |
| SKU | |
| Categories | 0.4-0.6 W |
| Manufacturer | СНГ |
| SKU | 27051 |
| Categories | 0.4-0.6 W |
| Type | Description | |
|---|---|---|
| Accuracy | 5 % | |
| Resistance | 1,3 МОм | |
| Resistor power | 0.5 W | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | metal film | |
| Brand name | СНГ | |
| Weight g. | 0.5 | |
| Factory packaging | 500pcs | |
| Case diameter D, mm | 4 | |
| Body length L, mm | 10 |
Resistor MLT-0.5 1.3 MΩ (+/-5%).
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Zener diode BZX55C 9V1 | 20225 | — | 143 шт | 1 грн. | |
|
Resistor (+/-5%) 0.25W 470 Ohm | 25407 | — | 868 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 330 kOhm | 23708 | — | 3601 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 510 kOhm | 23712 | — | 536 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 10 MΩ | 23719 | — | 145 шт | 0.50 грн. | |
|
Resistor (+/-5%) 2W 1.0 MΩ | 23247 | — | 46 шт | 2 грн. | |
|
Resistor (+/-5%) 2W 2.2 MΩ (CFR2W2M2J) | 23248 | — | 60 шт | 2.50 грн. | |
|
Variable resistor 2kΩ WH148-1B-2 B 6 pin straight, rod L=15mm | 24376 | — | 245 шт | 15 грн. | |
|
Resistor MLT-2 20 kOhm (+/-5%) | 24678 | — | 800 шт | 2.50 грн. | |
|
Resistor MLT-2 1.8 MΩ (+/-5%) | 26857 | — | 11 шт | 2.50 грн. | |
|
Resistor C2-23-0.5 100 Ohm (+/-5%) | 26913 | — | 1733 шт | 1 грн. | |
|
Resistor MLT-2 1.1 MΩ (+/-5%) | 26999 | — | 67 шт | 2.50 грн. |
|
Zener diode BZX55C 9V1
1 грн.
|
|
Resistor (+/-5%) 0.25W 470 Ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 330 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 510 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 10 MΩ
0.50 грн.
|
|
Resistor (+/-5%) 2W 1.0 MΩ
2 грн.
|
|
Resistor (+/-5%) 2W 2.2 MΩ (CFR2W2M2J)
2.50 грн.
|
|
Variable resistor 2kΩ WH148-1B-2 B 6 pin straight, rod L=15mm
15 грн.
|
|
Resistor MLT-2 20 kOhm (+/-5%)
2.50 грн.
|
|
Resistor MLT-2 1.8 MΩ (+/-5%)
2.50 грн.
|
|
Resistor C2-23-0.5 100 Ohm (+/-5%)
1 грн.
|
|
Resistor MLT-2 1.1 MΩ (+/-5%)
2.50 грн.
|