Resistor MLT-0.5 470 Ohm (+/-10%)
| Manufacturer | СНГ |
| SKU | |
| Categories | 0.4-0.6 W |
| Manufacturer | СНГ |
| SKU | 27181 |
| Categories | 0.4-0.6 W |
| Type | Description | |
|---|---|---|
| Accuracy | 10 % | |
| Resistance | 470 Ом | |
| Resistor power | 0.5 W | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | metal film | |
| Brand name | СНГ | |
| Weight g. | 0.5 | |
| Factory packaging | 500pcs | |
| Case diameter D, mm | 4 | |
| Body length L, mm | 10 |
Resistor MLT-0.5 470 Ohm (+/-10%).
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Zener diode BZX55C 9V1 | 20225 | — | 143 шт | 1 грн. | |
|
Resistor MLT-0.5 100 Ohm (+/-5%) | 27171 | — | 1013 шт | 1 грн. | |
|
Resistor MLT-0.5 300 Ohm (+/-5%) | 27177 | — | 73742 шт | 1 грн. | |
|
Resistor MLT-0.5 1.0 kOhm (+/-10%) | 27236 | — | 211 шт | 1 грн. | |
|
Resistor (+/-5%) 0.25W 470 Ohm | 25407 | — | 868 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 5.1 kOhm | 24496 | — | 182 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 330 kOhm | 23708 | — | 3601 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 510 kOhm | 23712 | — | 536 шт | 0.50 грн. | |
|
Resistor (+/-5%) 2W 1.0 MΩ | 23247 | — | 46 шт | 2 грн. | |
|
Resistor (+/-5%) 2W 2.2 MΩ (CFR2W2M2J) | 23248 | — | 60 шт | 2.50 грн. | |
|
Tact button 12x12x12.0 mm | 24788 | — | 117 шт | 3 грн. | |
|
Capacitor KSO-1 250 V 180 pF | 26449 | — | 335 шт | 4 грн. |
|
Zener diode BZX55C 9V1
1 грн.
|
|
Resistor MLT-0.5 100 Ohm (+/-5%)
1 грн.
|
|
Resistor MLT-0.5 300 Ohm (+/-5%)
1 грн.
|
|
Resistor MLT-0.5 1.0 kOhm (+/-10%)
1 грн.
|
|
Resistor (+/-5%) 0.25W 470 Ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 5.1 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 330 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 510 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 2W 1.0 MΩ
2 грн.
|
|
Resistor (+/-5%) 2W 2.2 MΩ (CFR2W2M2J)
2.50 грн.
|
|
Tact button 12x12x12.0 mm
3 грн.
|
|
Capacitor KSO-1 250 V 180 pF
4 грн.
|