Resistor MLT-2 20 Ohm (+/-5%)
| Manufacturer | СНГ |
| SKU | |
| Categories | 2 W |
| Type | Description | |
|---|---|---|
| Accuracy | 5 % | |
| Resistance | 20 Ом | |
| Resistor power | 2 W | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | metal film | |
| Brand name | СНГ | |
| Weight g. | 2.5 | |
| Factory packaging | 90pcs | |
| Case diameter D, mm | 8 | |
| Body length L, mm | 17 |
Resistor MLT-2 20 Ohm (+/-5%).
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Transistor KT601AM | 21841 | — | 22190 шт | 6 грн. | |
|
Diode D223 | 22785 | — | 2641 шт | 2 грн. | |
|
Transistor MP40A | 24735 | — | 262 шт | 5 грн. | |
|
Resistor (+/-5%) 0.25W 27 ohm | 25401 | — | 862 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 33 ohm | 23647 | — | 161 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 47 Ohm | 24489 | — | 656 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 56 Ohm | 23649 | — | 804 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 270 Ohm | 23661 | — | 191 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 390 Ohm | 23663 | — | 523 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 680 Ohm | 25409 | — | 403 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 820 Ohm | 23667 | — | 583 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 1.2 kOhm | 23670 | — | 515 шт | 0.50 грн. |
|
Transistor KT601AM
6 грн.
|
|
Diode D223
2 грн.
|
|
Transistor MP40A
5 грн.
|
|
Resistor (+/-5%) 0.25W 27 ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 33 ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 47 Ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 56 Ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 270 Ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 390 Ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 680 Ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 820 Ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 1.2 kOhm
0.50 грн.
|