Resistor MLT-2 51 Ohm (+/-5%)
| Manufacturer | СНГ |
| SKU | |
| Categories | 2 W |
| Type | Description | |
|---|---|---|
| Accuracy | 5 % | |
| Resistance | 51 Ом | |
| Resistor power | 2 W | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | metal film | |
| Brand name | СНГ | |
| Weight g. | 2.5 | |
| Factory packaging | 90pcs | |
| Case diameter D, mm | 8 | |
| Body length L, mm | 17 |
Resistor MLT-2 51 Ohm (+/-5%).
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Capacitor 3.3mF 50V 4x7mm | 21501 | — | 747 шт | 1.10 грн. | |
|
Capacitor 47mF 63V 6x11mm | 21550 | — | 70 шт | 1.80 грн. | |
|
Triac BTA12-600B | 21131 | — | 45 шт | 28 грн. | |
|
Resistor (+/-5%) 0.25W 5.1 kOhm | 24496 | — | 182 шт | 0.50 грн. | |
|
Diode D226B | 25873 | — | 100 шт | 5 грн. | |
|
Transistor KT3117A1 | 21146 | — | 154 шт | 4 грн. | |
|
Capacitor MBGO-2 0.5 uF 500 V | 21666 | — | 618 шт | 10 грн. | |
|
Varistor 10mm 390v | 27386 | — | 1 шт | 3 грн. | |
|
Resistor (+/-5%) 2W 43 Ohm | 23162 | — | 194 шт | 2 грн. | |
|
Resistor (+/-5%) 2W 430 Ohm | 23180 | — | 207 шт | 2 грн. | |
|
Resistor (+/-5%) 2W 1.0 MΩ | 23247 | — | 46 шт | 2 грн. | |
|
Capacitor MBM 0.05 uF 160 V | 23593 | — | 67 шт | 2.50 грн. |
|
Capacitor 3.3mF 50V 4x7mm
1.10 грн.
|
|
Capacitor 47mF 63V 6x11mm
1.80 грн.
|
|
Triac BTA12-600B
28 грн.
|
|
Resistor (+/-5%) 0.25W 5.1 kOhm
0.50 грн.
|
|
Diode D226B
5 грн.
|
|
Transistor KT3117A1
4 грн.
|
|
Capacitor MBGO-2 0.5 uF 500 V
10 грн.
|
|
Varistor 10mm 390v
3 грн.
|
|
Resistor (+/-5%) 2W 43 Ohm
2 грн.
|
|
Resistor (+/-5%) 2W 430 Ohm
2 грн.
|
|
Resistor (+/-5%) 2W 1.0 MΩ
2 грн.
|
|
Capacitor MBM 0.05 uF 160 V
2.50 грн.
|