Resistor OMLT-0.5 1.8 kOhm (+/-5%)
| Manufacturer | СНГ |
| SKU | |
| Categories | 0.4-0.6 W |
| Manufacturer | СНГ |
| SKU | 27032 |
| Categories | 0.4-0.6 W |
| Type | Description | |
|---|---|---|
| Accuracy | 5 % | |
| Resistance | 1,8 кОм | |
| Resistor power | 0.5 W | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | metal film | |
| Brand name | СНГ | |
| Weight g. | 0.5 | |
| Factory packaging | 500pcs | |
| Case diameter D, mm | 4 | |
| Body length L, mm | 10 |
Resistor OMLT-0.5 1.8 kOhm (+/-5%).
| Name | Article | Brand | In stock | Price | |
|---|---|---|---|---|---|
|
Resistor (+/-5%) 0.25W 47 kOhm | 23695 | — | 197 шт | 0.50 грн. |
|
Resistor (+/-5%) 0.25W 220 kOhm | 23705 | — | 650 шт | 0.50 грн. |
|
Capacitor CL11 0.0022uF 100V ±10% | 21358 | — | 1666 шт | 1 грн. |
|
Resistor MLT-2 12 kOhm (+/-5%) | 24667 | — | 42358 шт | 2.50 грн. |
|
Resistor MLT-2 5.1 kOhm (+/-5%) | 24677 | — | 3050 шт | 2.50 грн. |
|
Resistor MLT-2 15 kOhm | 24681 | — | 31 шт | 2.50 грн. |
|
Resistor MLT-0.5 82 kOhm (+/-5%) | 24714 | — | 868 шт | 1 грн. |
|
Resistor MLT-0.5 5.1 kOhm (+/-5%) | 27066 | — | 3754 шт | 1 грн. |
|
Resistor MLT-0.25 22 kOhm (+/-5%) | 27083 | — | 439 шт | 0.50 грн. |
|
Resistor MLT-0.5 4.7 kOhm (+/-5%) | 27240 | — | 2182 шт | 1 грн. |
|
Resistor OMLT-2 6.8 kOhm (+/-5%) | 27348 | — | 41 шт | 2.50 грн. |
|
Resistor OMLT-2 7.5 kOhm (+/-5%) | 27353 | — | 15374 шт | 2.50 грн. |
|
Resistor (+/-5%) 0.25W 47 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 220 kOhm
0.50 грн.
|
|
Capacitor CL11 0.0022uF 100V ±10%
1 грн.
|
|
Resistor MLT-2 12 kOhm (+/-5%)
2.50 грн.
|
|
Resistor MLT-2 5.1 kOhm (+/-5%)
2.50 грн.
|
|
Resistor MLT-2 15 kOhm
2.50 грн.
|
|
Resistor MLT-0.5 82 kOhm (+/-5%)
1 грн.
|
|
Resistor MLT-0.5 5.1 kOhm (+/-5%)
1 грн.
|
|
Resistor MLT-0.25 22 kOhm (+/-5%)
0.50 грн.
|
|
Resistor MLT-0.5 4.7 kOhm (+/-5%)
1 грн.
|
|
Resistor OMLT-2 6.8 kOhm (+/-5%)
2.50 грн.
|
|
Resistor OMLT-2 7.5 kOhm (+/-5%)
2.50 грн.
|