Resistor OMLT-1 270 Ohm (+/-5%)
| Manufacturer | СНГ |
| SKU | |
| Categories | 1 W |
| Type | Description | |
|---|---|---|
| Accuracy | 5 % | |
| Resistance | 270 Ом | |
| Resistor power | 1 W | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | metal film | |
| Brand name | СНГ | |
| Weight g. | 1.2 | |
| Factory packaging | 500pcs | |
| Case diameter D, mm | 6 | |
| Body length L, mm | 12 |
Resistor OMLT-1 270 Ohm (+/-5%).
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Transistor 2N2222A | 20876 | — | 76 шт | 1 грн. | |
|
Resistor C2-23-0.25 100 Ohm (+/-5%) | 26904 | — | 9339 шт | 1 грн. | |
|
Resistor OMLT-1 680 Ohm (+/-5%) | 27014 | — | 53 шт | 3 грн. | |
|
Diode bridge 2W10 | 21806 | — | 258 шт | 4 грн. | |
|
Capacitor 1mF 100V 5x11mm | 21487 | — | 833 шт | 1 грн. | |
|
Capacitor 2.2mF 250V 6.3x12mm | 21497 | — | 1539 шт | 2 грн. | |
|
Capacitor 47mF 100V 10x13mm | 21552 | — | 1036 шт | 4 грн. | |
|
Transistor KT315A | 22799 | — | 3432 шт | 2 грн. | |
|
Clock button 6x6x5 mm | 22948 | — | 918 шт | 2 грн. | |
|
Capacitor 8.2pF-NPO-5% | 22819 | — | 611 шт | 1 грн. | |
|
Diode 2D202R (=KD202R) | 22840 | — | 6239 шт | 10 грн. | |
|
Choke SMD CD32 100uH (CD32-101) | 23263 | — | 2595 шт | 2 грн. |
|
Transistor 2N2222A
1 грн.
|
|
Resistor C2-23-0.25 100 Ohm (+/-5%)
1 грн.
|
|
Resistor OMLT-1 680 Ohm (+/-5%)
3 грн.
|
|
Diode bridge 2W10
4 грн.
|
|
Capacitor 1mF 100V 5x11mm
1 грн.
|
|
Capacitor 2.2mF 250V 6.3x12mm
2 грн.
|
|
Capacitor 47mF 100V 10x13mm
4 грн.
|
|
Transistor KT315A
2 грн.
|
|
Clock button 6x6x5 mm
2 грн.
|
|
Capacitor 8.2pF-NPO-5%
1 грн.
|
|
Diode 2D202R (=KD202R)
10 грн.
|
|
Choke SMD CD32 100uH (CD32-101)
2 грн.
|