Resistor C2-14-0.25W 1.0 kOhm (+/-0.5%)
| Manufacturer | СНГ |
| SKU | |
| Categories | 0.25 W |
| Manufacturer | СНГ |
| SKU | 27316 |
| Categories | 0.25 W |
| Type | Description | |
|---|---|---|
| Accuracy | 0,5 % | |
| Resistance | 1 кОм | |
| Resistor power | 0.25 W | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | metal film | |
| Brand name | СНГ | |
| Weight g. | 0.2 | |
| Factory packaging | 60pcs | |
| Case diameter D, mm | 2.5 | |
| Body length L, mm | 7 |
Resistor C2-14-0.25W 1.0 kOhm (+/-0.5%).
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Transistor BC327-40 | 22516 | — | 458 шт | 1 грн. | |
|
Resistor (+/-5%) 0.25W 51 Ohm | 23648 | — | 467 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 470 Ohm | 25407 | — | 868 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 6.8 kOhm | 23682 | — | 239 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 68 kOhm | 23698 | — | 664 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 1.0 MΩ | 23716 | — | 141 шт | 0.50 грн. | |
|
Resistor 5W 0.15R 5% horizontal | 22621 | — | 44 шт | 4 грн. | |
|
Resistor (+/-5%) 2W 0.22 ohm | 23107 | — | 415 шт | 2.50 грн. | |
|
Capacitor KD-2 470 pF 250v | 24471 | — | 768 шт | 1 грн. | |
|
Resistor C2-23-0.25 100 Ohm (+/-5%) | 26904 | — | 9387 шт | 0.50 грн. | |
|
Resistor C2-23-0.25W 3.0 kOhm (+/-5%) | 28203 | — | 1829 шт | 0.50 грн. | |
|
Capacitor 470mF 50V 10x20mm | 21595 | — | 11 шт | 6.50 грн. |
|
Transistor BC327-40
1 грн.
|
|
Resistor (+/-5%) 0.25W 51 Ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 470 Ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 6.8 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 68 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 1.0 MΩ
0.50 грн.
|
|
Resistor 5W 0.15R 5% horizontal
4 грн.
|
|
Resistor (+/-5%) 2W 0.22 ohm
2.50 грн.
|
|
Capacitor KD-2 470 pF 250v
1 грн.
|
|
Resistor C2-23-0.25 100 Ohm (+/-5%)
0.50 грн.
|
|
Resistor C2-23-0.25W 3.0 kOhm (+/-5%)
0.50 грн.
|
|
Capacitor 470mF 50V 10x20mm
6.50 грн.
|