Resistor С2-23-0.5 620 Ohm (+/-5%)
| Manufacturer | СНГ |
| SKU | |
| Categories | 0.4-0.6 W |
| Manufacturer | СНГ |
| SKU | 26923 |
| Categories | 0.4-0.6 W |
| Type | Description | |
|---|---|---|
| Accuracy | 5 % | |
| Resistance | 620 Ом | |
| Resistor power | 0.5 W | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | metal film | |
| Brand name | СНГ | |
| Weight g. | 0.5 | |
| Factory packaging | 2000pcs |
Resistor C2-23-0.5 620 Ohm (+/-5%).
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Resistor C2-23-0.25 100 Ohm (+/-5%) | 26904 | — | 9387 шт | 0.50 грн. | |
|
|
Transistor KT805AM | 22970 | — | 435 шт | 20 грн. | |
|
Resistor MLT-0.5 300 Ohm (+/-5%) | 27177 | — | 73742 шт | 1 грн. | |
|
Resistor C2-23-0.125W 4.7 kOhm (+/-5%) | 27544 | — | 8377 шт | 0.50 грн. | |
|
Capacitor K10-62 H90 0.047 uF | 27897 | — | 1504 шт | 1 грн. | |
|
Resistor C2-23-0.5 180 Ohms (+/-5%) | 28149 | — | 243547 шт | 1 грн. | |
|
Resistor C2-23-0.125W 51 Ohm (+/-5%) | 28303 | — | 107784 шт | 0.50 грн. | |
|
Capacitor 100mF 16V 6.3x7mm | 21561 | — | 1024 шт | 1 грн. | |
|
Transistor KT3107K | 22261 | — | 92 шт | 3 грн. | |
|
Transistor KT361G | 23589 | — | 8126 шт | 2 грн. | |
|
Resistor (+/-5%) 0.25W 270 Ohm | 23661 | — | 191 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 750 Ohm | 23666 | — | 263 шт | 0.50 грн. |
|
Resistor C2-23-0.25 100 Ohm (+/-5%)
0.50 грн.
|
|
Transistor KT805AM
20 грн.
|
|
Resistor MLT-0.5 300 Ohm (+/-5%)
1 грн.
|
|
Resistor C2-23-0.125W 4.7 kOhm (+/-5%)
0.50 грн.
|
|
Capacitor K10-62 H90 0.047 uF
1 грн.
|
|
Resistor C2-23-0.5 180 Ohms (+/-5%)
1 грн.
|
|
Resistor C2-23-0.125W 51 Ohm (+/-5%)
0.50 грн.
|
|
Capacitor 100mF 16V 6.3x7mm
1 грн.
|
|
Transistor KT3107K
3 грн.
|
|
Transistor KT361G
2 грн.
|
|
Resistor (+/-5%) 0.25W 270 Ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 750 Ohm
0.50 грн.
|