Resistor C2-23-1W 220 kOhm (+/-5%)
| Manufacturer | СНГ |
| SKU | |
| Categories | 1 W |
| Type | Description | |
|---|---|---|
| Accuracy | 5 % | |
| Resistance | 220 кОм | |
| Resistor power | 1 W | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | metal film | |
| Brand name | СНГ | |
| Weight g. | 1.2 | |
| Factory packaging | 500pcs | |
| Case diameter D, mm | 6 | |
| Body length L, mm | 12 |
Resistor C2-23-1 220 kOhm (+/-5%) 1W.
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Resistor MLT-0.5 300 Ohm (+/-5%) | 27177 | — | 73742 шт | 1 грн. | |
|
Resistor C2-23-0.25W 300 kΩ (+/-5%) | 28154 | — | 262336 шт | 0.50 грн. | |
|
Resistor C1-4 120 kOhm (+/-10%) 0.125W | 24235 | — | 20014 шт | 0.50 грн. | |
|
Resistor MLT-2 24 kOhm (+/-5%) | 24668 | — | 16845 шт | 2.50 грн. | |
|
Resistor C2-23-1W 75 kOhm (+/-5%) | 26680 | — | 1758 шт | 1.50 грн. | |
|
Resistor OMLT-1 300 kOhm (+/-5%) | 27365 | — | 9 шт | 1.50 грн. | |
|
Resistor MLT-1 220 kOhm (+/-10%) | 28143 | — | 3913 шт | 1.50 грн. | |
|
Resistor MLT-2 1.0 MΩ (+/-5%) | 28250 | — | 25 шт | 2.50 грн. | |
|
Resistor C2-23-0.125W 51 Ohm (+/-5%) | 28303 | — | 107784 шт | 0.50 грн. | |
|
Resistor (+/-5%) 2W 2.2 MΩ (CFR2W2M2J) | 23248 | — | 60 шт | 2.50 грн. | |
|
Variable resistor SP5-54B 1W 1kOhm 10% | 23606 | — | 9305 шт | 15 грн. | |
|
Variable resistor SP3-9A 0.5W 10kΩ L=16mm | 23798 | — | 1212 шт | 10 грн. |
|
Resistor MLT-0.5 300 Ohm (+/-5%)
1 грн.
|
|
Resistor C2-23-0.25W 300 kΩ (+/-5%)
0.50 грн.
|
|
Resistor C1-4 120 kOhm (+/-10%) 0.125W
0.50 грн.
|
|
Resistor MLT-2 24 kOhm (+/-5%)
2.50 грн.
|
|
Resistor C2-23-1W 75 kOhm (+/-5%)
1.50 грн.
|
|
Resistor OMLT-1 300 kOhm (+/-5%)
1.50 грн.
|
|
Resistor MLT-1 220 kOhm (+/-10%)
1.50 грн.
|
|
Resistor MLT-2 1.0 MΩ (+/-5%)
2.50 грн.
|
|
Resistor C2-23-0.125W 51 Ohm (+/-5%)
0.50 грн.
|
|
Resistor (+/-5%) 2W 2.2 MΩ (CFR2W2M2J)
2.50 грн.
|
|
Variable resistor SP5-54B 1W 1kOhm 10%
15 грн.
|
|
Variable resistor SP3-9A 0.5W 10kΩ L=16mm
10 грн.
|