Resistor C2-23-1W 3.0 MΩ (+/-5%)
| Manufacturer | СНГ |
| SKU | |
| Categories | 1 W |
| Type | Description | |
|---|---|---|
| Accuracy | 5 % | |
| Resistance | 3,0 МОм | |
| Resistor power | 1 W | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | metal film | |
| Brand name | СНГ | |
| Weight g. | 1.2 | |
| Factory packaging | 500pcs | |
| Case diameter D, mm | 6 | |
| Body length L, mm | 12 |
Resistor C2-23-1W 3.0 MΩ (+/-5%).
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Resistor MLT-2 1.5 MΩ (+/-5%) | 27000 | — | 137 шт | 2.50 грн. | |
|
Resistor MLT-0.5 4.3 MΩ (+/-5%) | 27053 | — | 32 шт | 1 грн. | |
|
Resistor MLT-1 9.1 MΩ (+/-10%) | 27370 | — | 224 шт | 1.50 грн. | |
|
Resistor VS-0.25a 1.8 MΩ (+/-5%) | 27742 | — | 954 шт | 1 грн. | |
|
Resistor C2-23-0.25W 1.0 MΩ (+/-5%) | 28142 | — | 12067 шт | 0.50 грн. | |
|
Resistor MLT-2 4.3 MΩ (+/-5%) | 28170 | — | 312 шт | 2.50 грн. | |
|
Resistor MLT-2 10 MΩ (+/-5%) | 28274 | — | 83 шт | 2.50 грн. | |
|
Resistor C2-23-0.25W 1.3 MΩ (+/-5%) | 28354 | — | 323 шт | 0.50 грн. | |
|
Resistor C2-23-0.25W 1.2 MΩ (+/-5%) | 28358 | — | 469 шт | 0.50 грн. | |
|
Zener diode BZX55C 9V1 | 20225 | — | 143 шт | 1 грн. | |
|
Resistor (+/-5%) 2W 2.0 kOhm | 24062 | — | 75 шт | 2 грн. | |
|
Capacitor K53-4AB 15 microfarad 30v 30%, niobium | 23887 | — | 264 шт | 6 грн. |
|
Resistor MLT-2 1.5 MΩ (+/-5%)
2.50 грн.
|
|
Resistor MLT-0.5 4.3 MΩ (+/-5%)
1 грн.
|
|
Resistor MLT-1 9.1 MΩ (+/-10%)
1.50 грн.
|
|
Resistor VS-0.25a 1.8 MΩ (+/-5%)
1 грн.
|
|
Resistor C2-23-0.25W 1.0 MΩ (+/-5%)
0.50 грн.
|
|
Resistor MLT-2 4.3 MΩ (+/-5%)
2.50 грн.
|
|
Resistor MLT-2 10 MΩ (+/-5%)
2.50 грн.
|
|
Resistor C2-23-0.25W 1.3 MΩ (+/-5%)
0.50 грн.
|
|
Resistor C2-23-0.25W 1.2 MΩ (+/-5%)
0.50 грн.
|
|
Zener diode BZX55C 9V1
1 грн.
|
|
Resistor (+/-5%) 2W 2.0 kOhm
2 грн.
|
|
Capacitor K53-4AB 15 microfarad 30v 30%, niobium
6 грн.
|