LED indicator XR-S3631AG 3 digit green 0.36"
| Manufacturer | XR |
| SKU | |
| Categories | LED and LCD indicators |
| Manufacturer | XR |
| SKU | 24578 |
| Categories | LED and LCD indicators |
| Type | Description | |
|---|---|---|
| Brand name | XR | |
| Weight g. | 2.5 | |
| Factory packaging | 100 pieces. | |
| Mounting type | DIP |
LED indicator 3 digit green 0.36 inch XR-S3631AG. 22.5x14mm, green, common cathode, speaker, h=9.2mm, black top.
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Socket m/s, pitch 2.54mm SCS-14 | 20939 | — | 1776 шт | 2.50 грн. | |
|
Key switch KCD1-101 2Pin 6A 250V red | 23612 | — | 159 шт | 6 грн. | |
|
Quartz 15MHz | 20252 | — | 111 шт | 5 грн. | |
|
Transistor KT361B | 23551 | — | 883 шт | 2 грн. | |
|
Resistor (+/-5%) 0.25W 820 Ohm | 23667 | — | 583 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.125W 270 Ohm mini size | 10056 | — | 522 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.125W 8.2kΩ mini size | 10092 | — | 474 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.125W 12 kOhm mini size | 10096 | — | 582 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.125W 330 kOhm mini size | 10130 | — | 763 шт | 0.50 грн. | |
|
Chip L7805CV (7805) | 20724 | — | 90 шт | 12 грн. | |
|
Fuse 5x20 10.0A | 20575 | — | 324 шт | 1.50 грн. | |
|
Diode bridge KBU1010 | 21634 | — | 29 шт | 15 грн. |
|
Socket m/s, pitch 2.54mm SCS-14
2.50 грн.
|
|
Key switch KCD1-101 2Pin 6A 250V red
6 грн.
|
|
Quartz 15MHz
5 грн.
|
|
Transistor KT361B
2 грн.
|
|
Resistor (+/-5%) 0.25W 820 Ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.125W 270 Ohm mini size
0.50 грн.
|
|
Resistor (+/-5%) 0.125W 8.2kΩ mini size
0.50 грн.
|
|
Resistor (+/-5%) 0.125W 12 kOhm mini size
0.50 грн.
|
|
Resistor (+/-5%) 0.125W 330 kOhm mini size
0.50 грн.
|
|
Chip L7805CV (7805)
12 грн.
|
|
Fuse 5x20 10.0A
1.50 грн.
|
|
Diode bridge KBU1010
15 грн.
|