Choke KIG-0.1-100 uH (+/-5%)
| Manufacturer | СНГ |
| SKU | |
| Categories | Transformers, chokes |
| Manufacturer | СНГ |
| SKU | 27403 |
| Categories | Transformers, chokes |
| Type | Description | |
|---|---|---|
| Appointment | Дроссель | |
| Inductance | 100uH | |
| Series | КИГ | |
| Number of windings | 1 | |
| Brand name | СНГ | |
| Weight g. | 0.4 | |
| Factory packaging | 1000pcs | |
| Mounting type | DIP | |
| Working current, A | 0.1 |
Choke KIG-0.1-100 mkH 5%.
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Choke KIG-0.1-200 uH (+/-5%) | 27252 | — | 6848 шт | 3 грн. | |
|
Choke KIG-0.1-125 uH (+/-5%) | 27283 | — | 3931 шт | 3 грн. | |
|
Capacitor 0.1uF-X7R-10% | 25233 | — | 1098 шт | 1 грн. | |
|
Choke KIG-0.2-10 uH (+/-10%) | 27271 | — | 1017 шт | 3 грн. | |
|
Choke KIG-0.1-43 uH (+/-5%) | 27274 | — | 2666 шт | 3 грн. | |
|
Choke KIG-0.1-250 uH (+/-5%) | 27406 | — | 352 шт | 3 грн. | |
|
М400НН-19, 8х80, Ferrite rod core | 26362 | — | 4252 шт | 16 грн. | |
|
Transistor KP303I Ni | 26675 | — | 2090 шт | 11 грн. | |
|
Choke KIG-0.1-68 uH (+/-5%) | 27404 | — | 12951 шт | 3 грн. | |
|
Resistor C2-23-0.125W 5.6 kOhm (+/-5%) | 27545 | — | 9112 шт | 0.50 грн. | |
|
Resistor C2-23-0.125W 10 kOhm (+/-5%) | 27547 | — | 7691 шт | 0.50 грн. | |
|
M30VN, C8.5x105, Ferrite rod core | 28908 | — | 864 шт | 25 грн. |
|
Choke KIG-0.1-200 uH (+/-5%)
3 грн.
|
|
Choke KIG-0.1-125 uH (+/-5%)
3 грн.
|
|
Capacitor 0.1uF-X7R-10%
1 грн.
|
|
Choke KIG-0.2-10 uH (+/-10%)
3 грн.
|
|
Choke KIG-0.1-43 uH (+/-5%)
3 грн.
|
|
Choke KIG-0.1-250 uH (+/-5%)
3 грн.
|
|
М400НН-19, 8х80, Ferrite rod core
16 грн.
|
|
Transistor KP303I Ni
11 грн.
|
|
Choke KIG-0.1-68 uH (+/-5%)
3 грн.
|
|
Resistor C2-23-0.125W 5.6 kOhm (+/-5%)
0.50 грн.
|
|
Resistor C2-23-0.125W 10 kOhm (+/-5%)
0.50 грн.
|
|
M30VN, C8.5x105, Ferrite rod core
25 грн.
|