Resistor (+/-5%) 0.5W 3.0 kOhm Ø2.8x8mm mini size
| Manufacturer | SR PASSIVES |
| SKU | |
| Categories | 0.4-0.6 W |
| Manufacturer | SR PASSIVES |
| SKU | 28639 |
| Categories | 0.4-0.6 W |
| Type | Description | |
|---|---|---|
| Accuracy | 5 % | |
| Resistance | 3,0 кОм | |
| Resistor power | 0.5 W | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | carbon | |
| Brand name | SR PASSIVES | |
| Weight g. | 0.4 | |
| Factory packaging | 5000pcs | |
| Case diameter D, mm | 2.8 | |
| Body length L, mm | 8 |
Film carbon, Ø2.8x8mm, 0.7mm ROHS leads.
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Resistor OMLT-0.5 6.8 kOhm (+/-5%) | 27042 | — | 1171 шт | 1 грн. | |
|
Resistor 0.6W 1.0 kOhm (+/-1%) Ø2.5x6.5mm (MBB02070C1001FCT00) | 28998 | — | 4797 шт | 1 грн. | |
|
Zener diode BZX55C 5V6 | 20211 | — | 137 шт | 1 грн. | |
|
Capacitor 22mF 16V 4x7mm | 21523 | — | 310 шт | 1 грн. | |
|
Capacitor 22mF 50V 6.3x7mm | 21527 | — | 52 шт | 1.20 грн. | |
|
Diode D226B | 25873 | — | 100 шт | 5 грн. | |
|
Fuse 5x20 10.0A | 20575 | — | 324 шт | 1.50 грн. | |
|
|
Thyristor KU228B | 22795 | — | 41 шт | 12 грн. | |
|
Thyristor KU202L | 26103 | — | 4 шт | 25 грн. | |
|
Resistor OMLT-2 150 Ohm (+/-10%) | 28137 | — | 107 шт | 2.50 грн. | |
|
Resistor (+/-5%) 0.5W 1.0 kOhm Ø2.8x8mm mini size | 28624 | — | 404 шт | 1 грн. | |
|
Resistor (+/-5%) 0.5W 1.5 kOhm Ø2.8x8mm mini size | 28628 | — | 842 шт | 1 грн. |
|
Resistor OMLT-0.5 6.8 kOhm (+/-5%)
1 грн.
|
|
Resistor 0.6W 1.0 kOhm (+/-1%) Ø2.5x6.5mm (MBB02070C1001FCT00)
1 грн.
|
|
Zener diode BZX55C 5V6
1 грн.
|
|
Capacitor 22mF 16V 4x7mm
1 грн.
|
|
Capacitor 22mF 50V 6.3x7mm
1.20 грн.
|
|
Diode D226B
5 грн.
|
|
Fuse 5x20 10.0A
1.50 грн.
|
|
Thyristor KU228B
12 грн.
|
|
Thyristor KU202L
25 грн.
|
|
Resistor OMLT-2 150 Ohm (+/-10%)
2.50 грн.
|
|
Resistor (+/-5%) 0.5W 1.0 kOhm Ø2.8x8mm mini size
1 грн.
|
|
Resistor (+/-5%) 0.5W 1.5 kOhm Ø2.8x8mm mini size
1 грн.
|