Resistor (+/-5%) 0.5W 4.7 kOhm Ø2.8x8mm mini size
| Manufacturer | SR PASSIVES |
| SKU | |
| Categories | 0.4-0.6 W |
| Manufacturer | SR PASSIVES |
| SKU | 28644 |
| Categories | 0.4-0.6 W |
| Type | Description | |
|---|---|---|
| Accuracy | 5 % | |
| Resistance | 4,7 кОм | |
| Resistor power | 0.5 W | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | carbon | |
| Brand name | SR PASSIVES | |
| Weight g. | 0.4 | |
| Factory packaging | 5000pcs | |
| Case diameter D, mm | 2.8 | |
| Body length L, mm | 8 |
Film carbon, Ø2.8x8mm, 0.7mm ROHS leads.
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Transistor 2N2222A | 20876 | — | 129 шт | 1 грн. | |
|
Transistor 2SC945 | 20492 | — | 143 шт | 1 грн. | |
|
Transistor BC546B | 21821 | — | 452 шт | 1 грн. | |
|
Capacitor 1mF 50V 3x5mm | 21485 | — | 170 шт | 1.20 грн. | |
|
Trimmer resistor 3296W 200 kOhm | 80145 | — | 11 шт | 6 грн. | |
|
Resistor 5W 820 R 5% horizontal | 22608 | — | 56 шт | 4 грн. | |
|
Resistor (+/-5%) 2W 820 Ohm | 23187 | — | 120 шт | 2 грн. | |
|
Resistor (+/-5%) 2W 4.7 kOhm | 23201 | — | 202 шт | 2 грн. | |
|
LED 5mm RGB transparent 4pin (-)-common cathode | 24362 | — | 7 шт | 3.50 грн. | |
|
Knob RN-6 for potentiometer black-blue | 24756 | — | 133 шт | 3 грн. | |
|
Capacitor 0.1uF-X7R-10% | 25233 | — | 1098 шт | 1 грн. | |
|
Resistor (+/-5%) 1W 4.7 kOhm Ø4,3x11mm | 27496 | — | 56 шт | 1.50 грн. |
|
Transistor 2N2222A
1 грн.
|
|
Transistor 2SC945
1 грн.
|
|
Transistor BC546B
1 грн.
|
|
Capacitor 1mF 50V 3x5mm
1.20 грн.
|
|
Trimmer resistor 3296W 200 kOhm
6 грн.
|
|
Resistor 5W 820 R 5% horizontal
4 грн.
|
|
Resistor (+/-5%) 2W 820 Ohm
2 грн.
|
|
Resistor (+/-5%) 2W 4.7 kOhm
2 грн.
|
|
LED 5mm RGB transparent 4pin (-)-common cathode
3.50 грн.
|
|
Knob RN-6 for potentiometer black-blue
3 грн.
|
|
Capacitor 0.1uF-X7R-10%
1 грн.
|
|
Resistor (+/-5%) 1W 4.7 kOhm Ø4,3x11mm
1.50 грн.
|