Resistor MLT-0.25 1.0 kOhm (+/-5%)
| Manufacturer | СНГ |
| SKU | |
| Categories | 0.25 W |
| Manufacturer | СНГ |
| SKU | 27080 |
| Categories | 0.25 W |
| Type | Description | |
|---|---|---|
| Accuracy | 5 % | |
| Resistance | 1 кОм | |
| Resistor power | 0.25 W | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | metal film | |
| Brand name | СНГ | |
| Weight g. | 0.2 | |
| Factory packaging | 500pcs | |
| Case diameter D, mm | 2.5 | |
| Body length L, mm | 7 |
Resistor MLT-0.25 1.0 kOhm (+/-5%).
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Resistor (+/-5%) 0.25W 510 Ohm | 23664 | — | 1121 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 24 kOhm | 24500 | — | 1731 шт | 0.50 грн. | |
|
Capacitor K73-17 0.15uF 400V 20% | 21702 | — | 1730 шт | 2 грн. | |
|
Capacitor 680mF 25V 10x17mm | 23751 | — | 233 шт | 4.60 грн. | |
|
Capacitor 4700mF 25V 16x25mm Low ESR | 21616 | — | 94 шт | 16 грн. | |
|
Resistor (+/-5%) 0.25W 30 Ohm | 25402 | — | 804 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 2.4 kOhm | 25411 | — | 208 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 5.1 kOhm | 24496 | — | 182 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 15 kOhm | 23688 | — | 361 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 51 kOhm | 23696 | — | 320 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 470 kOhm | 23711 | — | 501 шт | 0.50 грн. | |
|
Chip NE555P (=NE555, NE555N, KR1006VI1) | 20392 | — | 775 шт | 6 грн. |
|
Resistor (+/-5%) 0.25W 510 Ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 24 kOhm
0.50 грн.
|
|
Capacitor K73-17 0.15uF 400V 20%
2 грн.
|
|
Capacitor 680mF 25V 10x17mm
4.60 грн.
|
|
Capacitor 4700mF 25V 16x25mm Low ESR
16 грн.
|
|
Resistor (+/-5%) 0.25W 30 Ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 2.4 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 5.1 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 15 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 51 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 470 kOhm
0.50 грн.
|
|
Chip NE555P (=NE555, NE555N, KR1006VI1)
6 грн.
|