Resistor MLT-2 51 kOhm (+/-5%)
| Manufacturer | СНГ |
| SKU | |
| Categories | 2 W |
| Type | Description | |
|---|---|---|
| Accuracy | 5 % | |
| Resistance | 51 кОм | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | metal film | |
| Brand name | СНГ | |
| Weight g. | 2.5 | |
| Factory packaging | 200pcs | |
| Case diameter D, mm | 8 | |
| Body length L, mm | 17 |
Resistor MLT-2 51 kOhm (+/-5%).
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Zener diode BZX55C 15V | 20218 | — | 103 шт | 1 грн. | |
|
Resistor (+/-5%) 0.25W 22 ohm | 25236 | — | 3405 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 510 Ohm | 23664 | — | 1121 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 6.2 kOhm | 23681 | — | 1645 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 13 kOhm | 25413 | — | 886 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 910 kOhm | 23715 | — | 927 шт | 0.50 грн. | |
|
Zener diode 1N4742A (12V) | 20446 | — | 870 шт | 2 грн. | |
|
Resistor 5W 24K 5% horizontal | 22542 | — | 114 шт | 4 грн. | |
|
Resistor 5W 47K 5% horizontal | 24226 | — | 76 шт | 4 грн. | |
|
Capacitor 1000pF-Y5V-20% | 23462 | — | 185 шт | 1 грн. | |
|
Capacitor CL21 0.68uF 250V ±10% 17x13mm | 24664 | — | 29 шт | 4 грн. | |
|
Capacitor 10mF 450V 13x21mm | 21521 | — | — | 7.60 грн. | — |
|
Zener diode BZX55C 15V
1 грн.
|
|
Resistor (+/-5%) 0.25W 22 ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 510 Ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 6.2 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 13 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 910 kOhm
0.50 грн.
|
|
Zener diode 1N4742A (12V)
2 грн.
|
|
Resistor 5W 24K 5% horizontal
4 грн.
|
|
Resistor 5W 47K 5% horizontal
4 грн.
|
|
Capacitor 1000pF-Y5V-20%
1 грн.
|
|
Capacitor CL21 0.68uF 250V ±10% 17x13mm
4 грн.
|
|
Capacitor 10mF 450V 13x21mm
7.60 грн.
|