Resistor OMLT-0.125W 180 Ohm (+/-5%)
| Manufacturer | СНГ |
| SKU | |
| Categories | 0.125 W |
| Manufacturer | СНГ |
| SKU | 27652 |
| Categories | 0.125 W |
| Type | Description | |
|---|---|---|
| Accuracy | 5 % | |
| Resistance | 180 Ом | |
| Resistor power | 0.125 W | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | metal film | |
| Brand name | СНГ | |
| Weight g. | 0.17 | |
| Factory packaging | 500pcs | |
| Case diameter D, mm | 2 | |
| Body length L, mm | 6 |
Resistor OMLT-0.125W 180 Ohm (+/-5%).
Dimensions: 6x2 mm, Dout=0.6 mm.
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Transistor KT3102AM | 22267 | — | 210 шт | 3 грн. | |
|
Resistor (+/-5%) 0.25W 3.9 kOhm | 25412 | — | 610 шт | 0.50 грн. | |
|
Capacitor 150pF-NPO-5% | 22812 | — | 479 шт | 1 грн. | |
|
Resistor (+/-5%) 2W 22 Ohm | 23156 | — | 174 шт | 2 грн. | |
|
Connector MPH4-1 (socket) | 23725 | — | 7498 шт | 10 грн. | |
|
Resistor C2-23-0.125W 100 Ohm (+/-5%) | 27525 | — | 8682 шт | 0.50 грн. | |
|
Resistor C2-23-0.125W 220 Ohm (+/-5%) | 27527 | — | 8746 шт | 0.50 грн. | |
|
Resistor C2-23-0.125W 1.0 kOhm (+/-5%) | 27536 | — | 1 шт | 0.50 грн. | |
|
Capacitor 2.2mF 400V 8x12mm | 21498 | — | 419 шт | 2 грн. | |
|
Capacitor 22mF 25V 5x11mm | 21526 | — | 234 шт | 1.20 грн. | |
|
Capacitor 100mF 25V 6x11mm Low ESR | 21564 | — | 938 шт | 2 грн. | |
|
Resistor (+/-5%) 0.25W 39 Ohm | 25404 | — | 2835 шт | 0.50 грн. |
|
Transistor KT3102AM
3 грн.
|
|
Resistor (+/-5%) 0.25W 3.9 kOhm
0.50 грн.
|
|
Capacitor 150pF-NPO-5%
1 грн.
|
|
Resistor (+/-5%) 2W 22 Ohm
2 грн.
|
|
Connector MPH4-1 (socket)
10 грн.
|
|
Resistor C2-23-0.125W 100 Ohm (+/-5%)
0.50 грн.
|
|
Resistor C2-23-0.125W 220 Ohm (+/-5%)
0.50 грн.
|
|
Resistor C2-23-0.125W 1.0 kOhm (+/-5%)
0.50 грн.
|
|
Capacitor 2.2mF 400V 8x12mm
2 грн.
|
|
Capacitor 22mF 25V 5x11mm
1.20 грн.
|
|
Capacitor 100mF 25V 6x11mm Low ESR
2 грн.
|
|
Resistor (+/-5%) 0.25W 39 Ohm
0.50 грн.
|