Variable resistor WXD3-13-2W 5,6kOm multi-turn
| Manufacturer | Bochen |
| SKU | |
| Categories | Variables |
| Manufacturer | Bochen |
| SKU | 25420 |
| Categories | Variables |
| Type | Description | |
|---|---|---|
| Accuracy | 5 % | |
| Resistance | 5,6 кОм | |
| Curve | A | |
| Resistor power | 2 W | |
| Mounting type | DIP | |
| Pin type | hard conclusions | |
| Brand name | Bochen | |
| Weight g. | 22 | |
| Factory packaging | 100 pieces. |
5% C+-0.3%, 2W, 10 turns, wire, M8 nut fastening, 4mm shaft.
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Variable resistor SP3-9A 0.5W 10kΩ L=16mm | 23798 | — | 1211 шт | 10 грн. | |
|
Zener diode BZX55C 5V6 | 20211 | — | 137 шт | 1 грн. | |
|
Resistor (+/-5%) 0.25W 51 kOhm | 23696 | — | 320 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 470 kOhm | 23711 | — | 501 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 1.0 MΩ | 23716 | — | 141 шт | 0.50 грн. | |
|
Connector DRB-15M | 21315 | — | 4 шт | 20 грн. | |
|
Capacitor K73-17V 0.15uF 630V 10% | 21365 | — | 938 шт | 3 грн. | |
|
Knob RN-5 for potentiometer black and white | 21730 | — | 114 шт | 3 грн. | |
|
Resistor 5W 82K 5% horizontal | 24227 | — | 73 шт | 4 грн. | |
|
Resistor 5W 91K 5% horizontal | 22571 | — | 27 шт | 4 грн. | |
|
Resistor (+/-5%) 2W 180 kOhm | 23230 | — | 112 шт | 2 грн. | |
|
Resistor (+/-5%) 2W 390 kOhm | 23238 | — | 351 шт | 2 грн. |
|
Variable resistor SP3-9A 0.5W 10kΩ L=16mm
10 грн.
|
|
Zener diode BZX55C 5V6
1 грн.
|
|
Resistor (+/-5%) 0.25W 51 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 470 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 1.0 MΩ
0.50 грн.
|
|
Connector DRB-15M
20 грн.
|
|
Capacitor K73-17V 0.15uF 630V 10%
3 грн.
|
|
Knob RN-5 for potentiometer black and white
3 грн.
|
|
Resistor 5W 82K 5% horizontal
4 грн.
|
|
Resistor 5W 91K 5% horizontal
4 грн.
|
|
Resistor (+/-5%) 2W 180 kOhm
2 грн.
|
|
Resistor (+/-5%) 2W 390 kOhm
2 грн.
|