Resistor C2-23-0.5 270 kOhm (+/-10%)
| Manufacturer | СНГ |
| SKU | |
| Categories | 0.4-0.6 W |
| Manufacturer | СНГ |
| SKU | 26908 |
| Categories | 0.4-0.6 W |
| Type | Description | |
|---|---|---|
| Accuracy | 10 % | |
| Resistance | 270 кОм | |
| Resistor power | 0.5 W | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | metal film | |
| Brand name | СНГ | |
| Weight g. | 0.5 | |
| Factory packaging | 2000pcs |
Resistor C2-23-0.5 270 kOhm (+/-10%).
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Diode 2D503A (=KD503A) | 24038 | — | 373 шт | 3 грн. | |
|
Resistor C1-4 120 kOhm (+/-10%) 0.125W | 24235 | — | 20014 шт | 1 грн. | |
|
Resistor MLT-0.5 82 kOhm (+/-5%) | 24714 | — | 858 шт | 2 грн. | |
|
Capacitor 0.1uF-X7R-10% | 25233 | — | 1071 шт | 1 грн. | |
|
Capacitor 100pF-X7R-10% | 25234 | — | 305 шт | 1 грн. | |
|
Diode KD209A orange. | 26214 | — | 2805 шт | 1 грн. | |
|
Resistor С2-23-1W 1 Ohm (+/-5%) | 26676 | — | 1150 шт | 3 грн. | |
|
Resistor C2-23-1W 75 kOhm (+/-5%) | 26680 | — | 1750 шт | 3 грн. | |
|
Resistor C2-23-1W 220 kOhm (+/-5%) | 26683 | — | 13883 шт | 3 грн. | |
|
Resistor MLT-1 20 kOhm (+/-5%) 1W | 26882 | — | 395 шт | 3 грн. | |
|
Resistor MLT-0.5 240 Ohm (+/-5%) | 26883 | — | 10337 шт | 2 грн. | |
|
Resistor C2-23-0.25 100 Ohm (+/-5%) | 26904 | — | 9339 шт | 1 грн. |
|
Diode 2D503A (=KD503A)
3 грн.
|
|
Resistor C1-4 120 kOhm (+/-10%) 0.125W
1 грн.
|
|
Resistor MLT-0.5 82 kOhm (+/-5%)
2 грн.
|
|
Capacitor 0.1uF-X7R-10%
1 грн.
|
|
Capacitor 100pF-X7R-10%
1 грн.
|
|
Diode KD209A orange.
1 грн.
|
|
Resistor С2-23-1W 1 Ohm (+/-5%)
3 грн.
|
|
Resistor C2-23-1W 75 kOhm (+/-5%)
3 грн.
|
|
Resistor C2-23-1W 220 kOhm (+/-5%)
3 грн.
|
|
Resistor MLT-1 20 kOhm (+/-5%) 1W
3 грн.
|
|
Resistor MLT-0.5 240 Ohm (+/-5%)
2 грн.
|
|
Resistor C2-23-0.25 100 Ohm (+/-5%)
1 грн.
|