Resistor С2-23-2W 750 Ohm (+/-5%)
| Manufacturer | СНГ |
| SKU | |
| Categories | 2 W |
| Type | Description | |
|---|---|---|
| Accuracy | 5 % | |
| Resistance | 750 Ом | |
| Resistor power | 2 W | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | metal film | |
| Brand name | СНГ | |
| Weight g. | 2.5 | |
| Factory packaging | 200pcs | |
| Case diameter D, mm | 8 | |
| Body length L, mm | 17 |
Resistor C2-23-2W 750 Ohm (+/-5%).
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Resistor MLT-2 1.0 kOhm (+/-5%) | 26943 | — | 411 шт | 2.50 грн. | |
|
Resistor MLT-2 910 Ohm (+/-10%) | 26952 | — | 15 шт | 2.50 грн. | |
|
Resistor MLT-2 510 Ohm (+/-5%) | 26976 | — | 76 шт | 2.50 грн. | |
|
Capacitor K73-17V 0.15uF 630V 10% | 21365 | — | 938 шт | 3 грн. | |
|
Diode 2D202R (=KD202R) | 22840 | — | 6249 шт | 10 грн. | |
|
Resistor MLT-2 20 kOhm (+/-5%) | 24678 | — | 800 шт | 2.50 грн. | |
|
Resistor 10W 0.47 R 5% horizontal | 25013 | — | 32 шт | 8 грн. | |
|
Resistor 10W 0.75 R 5% horizontal | 25018 | — | 36 шт | 8 грн. | |
|
Resistor MLT-0.5 240 Ohm (+/-5%) | 26883 | — | 10347 шт | 1 грн. | |
|
Resistor C2-23-0.25 100 Ohm (+/-5%) | 26904 | — | 9387 шт | 0.50 грн. | |
|
Resistor MLT-2 1.5 Ohm (+/-5%) | 26941 | — | 6 шт | 2.50 грн. | |
|
Resistor MLT-2 82 kOhm (+/-5%) | 26996 | — | 1 шт | 2.50 грн. |
|
Resistor MLT-2 1.0 kOhm (+/-5%)
2.50 грн.
|
|
Resistor MLT-2 910 Ohm (+/-10%)
2.50 грн.
|
|
Resistor MLT-2 510 Ohm (+/-5%)
2.50 грн.
|
|
Capacitor K73-17V 0.15uF 630V 10%
3 грн.
|
|
Diode 2D202R (=KD202R)
10 грн.
|
|
Resistor MLT-2 20 kOhm (+/-5%)
2.50 грн.
|
|
Resistor 10W 0.47 R 5% horizontal
8 грн.
|
|
Resistor 10W 0.75 R 5% horizontal
8 грн.
|
|
Resistor MLT-0.5 240 Ohm (+/-5%)
1 грн.
|
|
Resistor C2-23-0.25 100 Ohm (+/-5%)
0.50 грн.
|
|
Resistor MLT-2 1.5 Ohm (+/-5%)
2.50 грн.
|
|
Resistor MLT-2 82 kOhm (+/-5%)
2.50 грн.
|