Resistor С2-33Н-0.125W 330 Ohm (+/-10%)
| Manufacturer | СНГ |
| SKU | |
| Categories | 0.125 W |
| Manufacturer | СНГ |
| SKU | 27304 |
| Categories | 0.125 W |
| Type | Description | |
|---|---|---|
| Accuracy | 10 % | |
| Resistance | 330 Ом | |
| Resistor power | 0.125 W | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | metal film | |
| Brand name | СНГ | |
| Weight g. | 0.2 | |
| Factory packaging | 500pcs |
Resistor S2-33N-0.125W 330 Ohm (+/-10%).
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Resistor (+/-5%) 0.125W 10 kOhm mini size | 10094 | — | 809 шт | 0.50 грн. | |
|
Resistor S2-33N-0.125W 3.0 kOhm (+/-5%) | 27305 | — | 2015 шт | 0.50 грн. | |
|
Resistor C2-23-0.125W 330 Ohm (+/-5%) | 27528 | — | 6496 шт | 0.50 грн. | |
|
Resistor C2-23-0.125W 4.7 kOhm (+/-5%) | 27544 | — | 8377 шт | 0.50 грн. | |
|
Transistor 1T308B (=GT308B) | 24599 | — | 98 шт | 8 грн. | |
|
Resistor (+/-5%) 0.25W 1.0 ohm | 24486 | — | 457 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 1.8 kOhm | 24495 | — | 669 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 5.6 kOhm | 24497 | — | 645 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 18 kOhm | 23689 | — | 642 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 22 kOhm | 23690 | — | 461 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 24 kOhm | 24500 | — | 1731 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 470 kOhm | 23711 | — | 501 шт | 0.50 грн. |
|
Resistor (+/-5%) 0.125W 10 kOhm mini size
0.50 грн.
|
|
Resistor S2-33N-0.125W 3.0 kOhm (+/-5%)
0.50 грн.
|
|
Resistor C2-23-0.125W 330 Ohm (+/-5%)
0.50 грн.
|
|
Resistor C2-23-0.125W 4.7 kOhm (+/-5%)
0.50 грн.
|
|
Transistor 1T308B (=GT308B)
8 грн.
|
|
Resistor (+/-5%) 0.25W 1.0 ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 1.8 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 5.6 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 18 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 22 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 24 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 470 kOhm
0.50 грн.
|