AT90USB647-AU
| Summary | <p><span class="stText">Под заказ 10-20 дней.</span></p> |
| Categories | Microcircuits are imported |
| Summary | <p><span class="stText">Под заказ 10-20 дней.</span></p> |
| Categories | Microcircuits are imported |
| Core | AVR |
|---|---|
| Bit depth | eight |
| Clock frequency, MHz | twenty |
| ROM size | 128K |
| RAM memory | 128K |
| Internal ADC, number of channels | eight |
| Internal DAC, number of channels | one |
| Supply voltage, V | 2.7…5.5 |
| Temperature range, C | -40…85 |
| Type of shell | TQFP64 |
Delivery time 10 - 20 days !!!
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Chip AT90USB162-16AU | 22866 | ATMEL | — | 114 грн. | — |
|
PIC18F2550-I/SO | — | — | — | 173 грн. | — |
|
Chip 78M05CDT (78D05, 78M05) | 23327 | ST MICROELECTRONICS | — | 4 грн. | — |
|
Chip AN6884 (=KA2284) | 21190 | PANASONIC SEMICONDUCTOR | — | 14 грн. | — |
|
IRLML9301 | — | INTERNATIONAL RECTIFIER | — | 2.80 грн. | — |
|
Chip AT90USB162-16AU
114 грн.
|
|
173 грн.
|
|
Chip 78M05CDT (78D05, 78M05)
4 грн.
|
|
Chip AN6884 (=KA2284)
14 грн.
|
|
IRLML9301
2.80 грн.
|