Resistor MLT-0.5 30 kOhm (+/-5%)
| Manufacturer | СНГ |
| SKU | |
| Categories | 0.4-0.6 W |
| Manufacturer | СНГ |
| SKU | 27207 |
| Categories | 0.4-0.6 W |
| Type | Description | |
|---|---|---|
| Accuracy | 5 % | |
| Resistance | 30 кОм | |
| Resistor power | 0.5 W | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | metal film | |
| Brand name | СНГ | |
| Weight g. | 0.5 | |
| Factory packaging | 500pcs | |
| Case diameter D, mm | 4 | |
| Body length L, mm | 10 |
Resistor MLT-0.5 30 kOhm (+/-5%).
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Resistor MLT-0.5 82 kOhm (+/-5%) | 24714 | — | 868 шт | 1 грн. | |
|
Capacitor MBM 0.5 uF 160 V | 26470 | — | 650 шт | 4 грн. | |
|
Resistor OMLT-1 300 kOhm (+/-5%) | 27365 | — | 9 шт | 1.50 грн. | |
|
Resistor (+/-5%) 0.25W 47 kOhm | 23695 | — | 197 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 220 kOhm | 23705 | — | 650 шт | 0.50 грн. | |
|
Capacitor 0.1uF 400V 10% CL20 | 21815 | — | 122 шт | 4 грн. | |
|
Capacitor MBM 0.05 uF 160 V | 23593 | — | 67 шт | 2.50 грн. | |
|
Resistor MLT-2 12 kOhm (+/-5%) | 24667 | — | 42358 шт | 2.50 грн. | |
|
Variable resistor 1 MΩ S16KN1-B1M 5pin with switch, stem L=15mm | 25521 | — | 40 шт | 20 грн. | |
|
Zener diode D814V | 26123 | — | 631 шт | 3 грн. | |
|
Resistor С2-23-1W 1 Ohm (+/-5%) | 26676 | — | 1160 шт | 1.50 грн. | |
|
Resistor C2-23-1W 75 kOhm (+/-5%) | 26680 | — | 1758 шт | 1.50 грн. |
|
Resistor MLT-0.5 82 kOhm (+/-5%)
1 грн.
|
|
Capacitor MBM 0.5 uF 160 V
4 грн.
|
|
Resistor OMLT-1 300 kOhm (+/-5%)
1.50 грн.
|
|
Resistor (+/-5%) 0.25W 47 kOhm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 220 kOhm
0.50 грн.
|
|
Capacitor 0.1uF 400V 10% CL20
4 грн.
|
|
Capacitor MBM 0.05 uF 160 V
2.50 грн.
|
|
Resistor MLT-2 12 kOhm (+/-5%)
2.50 грн.
|
|
Variable resistor 1 MΩ S16KN1-B1M 5pin with switch, stem L=15mm
20 грн.
|
|
Zener diode D814V
3 грн.
|
|
Resistor С2-23-1W 1 Ohm (+/-5%)
1.50 грн.
|
|
Resistor C2-23-1W 75 kOhm (+/-5%)
1.50 грн.
|