Resistor OMLT-1 620 Ohm (+/-5%)
| Manufacturer | СНГ |
| SKU | |
| Categories | 1 W |
| Type | Description | |
|---|---|---|
| Accuracy | 5 % | |
| Resistance | 620 Ом | |
| Resistor power | 1 W | |
| Mounting type | DIP | |
| Pin type | Flexible Leads | |
| Resistor housing type | metal film | |
| Brand name | СНГ | |
| Weight g. | 1.2 | |
| Factory packaging | 500pcs | |
| Case diameter D, mm | 6 | |
| Body length L, mm | 12 |
Resistor OMLT-1 620 Ohm (+/-5%).
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Resistor С2-23-1W 1 Ohm (+/-5%) | 26676 | — | 1160 шт | 1.50 грн. | |
|
Zener diode BZX55C 3V9 | 20216 | — | 238 шт | 1 грн. | |
|
Capacitor 22mF 16V 4x7mm | 21523 | — | 310 шт | 1 грн. | |
|
Capacitor 22mF 25V 5x11mm | 21526 | — | 234 шт | 1.20 грн. | |
|
Capacitor 33mF 25V 5x7mm | 21534 | — | 441 шт | 1 грн. | |
|
Diode 2D202R (=KD202R) | 22840 | — | 6249 шт | 10 грн. | |
|
Variable resistor PPB-1A 1W 100 Ohm 10% | 24731 | — | 1399 шт | 20 грн. | |
|
Resistor C2-23-1W 1.3 Ohm (+/-5%) | 26677 | — | 1888 шт | 1.50 грн. | |
|
Resistor C2-23-1W 27 Ohm (+/-5%) | 26678 | — | 1435 шт | 1.50 грн. | |
|
Resistor С2-23-2W 750 Ohm (+/-5%) | 26867 | — | 22 шт | 2.50 грн. | |
|
Resistor MLT-0.5 620 Ohm (+/-5%) | 26880 | — | 56 шт | 1 грн. | |
|
Resistor MLT-2 8.2 Ohm (+/-5%) | 26967 | — | 9 шт | 2.50 грн. |
|
Resistor С2-23-1W 1 Ohm (+/-5%)
1.50 грн.
|
|
Zener diode BZX55C 3V9
1 грн.
|
|
Capacitor 22mF 16V 4x7mm
1 грн.
|
|
Capacitor 22mF 25V 5x11mm
1.20 грн.
|
|
Capacitor 33mF 25V 5x7mm
1 грн.
|
|
Diode 2D202R (=KD202R)
10 грн.
|
|
Variable resistor PPB-1A 1W 100 Ohm 10%
20 грн.
|
|
Resistor C2-23-1W 1.3 Ohm (+/-5%)
1.50 грн.
|
|
Resistor C2-23-1W 27 Ohm (+/-5%)
1.50 грн.
|
|
Resistor С2-23-2W 750 Ohm (+/-5%)
2.50 грн.
|
|
Resistor MLT-0.5 620 Ohm (+/-5%)
1 грн.
|
|
Resistor MLT-2 8.2 Ohm (+/-5%)
2.50 грн.
|