Transistor MP102
| Manufacturer | СНГ |
| SKU | |
| Categories | Domestic transistors |
| Type | Description | |
|---|---|---|
| Brand name | СНГ | |
| Structure | NPN | |
| Transistor type | Bipolar | |
| Power | 100мВт | |
| Transistor case type | КТЮ-3-3 | |
| Mounting type | DIP | |
| Weight g. | 1.8 | |
| Factory packaging | 100 pieces. | |
| Collector-emitter voltage | 10В | |
| Collector current | 20мА | |
| Current gain | 45 | |
| Frequency | 0,5МГц |
Transistors MP102 silicon alloy npn amplifying low-frequency with non-standard noise figure at a frequency of 1 kHz.
Designed to amplify and switch low frequency signals.
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Transistor MP40A | 24735 | — | 252 шт | 5 грн. | |
|
Resistor (+/-5%) 0.25W 51 Ohm | 23648 | — | 467 шт | 0.50 грн. | |
|
Capacitor CL11 0.0022uF 100V ±10% | 21358 | — | 1666 шт | 1 грн. | |
|
Diode KD105B (type 2) | 21674 | — | 6804 шт | 1 грн. | |
|
Transistor MP13B | 23016 | — | 1206 шт | 9 грн. | |
|
Transistor P605A | 23349 | — | 326 шт | 15 грн. | |
|
Capacitor KSO-2 500 V 2200 pF | 26426 | — | 62 шт | 6 грн. | |
|
Capacitor KSO-2 500 V 560 pF | 26427 | — | 195 шт | 6 грн. | |
|
Resistor C5-16MV 1W 2.0 Ohm 1% | 26616 | — | 681 шт | 5 грн. | |
|
Capacitor SKM-2A 510 pF 250 V | 26830 | — | 9 шт | 8 грн. | |
|
Resistor (+/-5%) 0.5W 30 Ohm Ø2.8x8mm mini size | 28599 | — | 3513 шт | 1 грн. | |
|
Resistor (+/-5%) 0.5W 360 Ohm Ø2.8x8mm mini size | 28616 | — | 458 шт | 1 грн. |
|
Transistor MP40A
5 грн.
|
|
Resistor (+/-5%) 0.25W 51 Ohm
0.50 грн.
|
|
Capacitor CL11 0.0022uF 100V ±10%
1 грн.
|
|
Diode KD105B (type 2)
1 грн.
|
|
Transistor MP13B
9 грн.
|
|
Transistor P605A
15 грн.
|
|
Capacitor KSO-2 500 V 2200 pF
6 грн.
|
|
Capacitor KSO-2 500 V 560 pF
6 грн.
|
|
Resistor C5-16MV 1W 2.0 Ohm 1%
5 грн.
|
|
Capacitor SKM-2A 510 pF 250 V
8 грн.
|
|
Resistor (+/-5%) 0.5W 30 Ohm Ø2.8x8mm mini size
1 грн.
|
|
Resistor (+/-5%) 0.5W 360 Ohm Ø2.8x8mm mini size
1 грн.
|