Transistor MP101
| Manufacturer | СНГ |
| SKU | |
| Categories | Domestic transistors |
| Type | Description | |
|---|---|---|
| Brand name | СНГ | |
| Structure | NPN | |
| Transistor type | Bipolar | |
| Power | 150мВт | |
| Transistor case type | КТЮ-3-3 | |
| Mounting type | DIP | |
| Weight g. | 1.8 | |
| Factory packaging | 100 pieces. | |
| Collector-emitter voltage | 20В | |
| Collector current | 20мА | |
| Current gain | 25 | |
| Frequency | 0,5МГц |
Transistors MP101 are silicon alloyed npn amplifying low-frequency transistors with non-standardized MP101, MP101B and standardized MP101A noise factors at a frequency of 1 kHz.
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Transistor MP40A | 24735 | — | 252 шт | 5 грн. | |
|
Transistor MP26B | 23006 | — | 35 шт | 6 грн. | |
|
|
Transistor KT829G | 25510 | — | 1006 шт | 12 грн. | |
|
Transistor MP10 | 25858 | — | 98 шт | 8 грн. | |
|
|
Transistor IRF710 | 21108 | — | 19 шт | 24 грн. | |
|
Resistor (+/-5%) 0.25W 56 Ohm | 23649 | — | 804 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 470 kOhm | 23711 | — | 501 шт | 0.50 грн. | |
|
Capacitor 1206 180pF 50V, NP0 | 22246 | — | 3773 шт | 0.70 грн. | |
|
Capacitor 1206 330pF 50V, NP0 | 22254 | — | 3410 шт | 0.70 грн. | |
|
Capacitor 1206 820pF 50V, NP0 | 22249 | — | 3211 шт | 0.80 грн. | |
|
Capacitor 1206 3.3nF 50V, X7R | 22255 | — | 3522 шт | 0.70 грн. | |
|
Capacitor 1206 5.6nF 50V X7R | 22808 | — | 3579 шт | 0.70 грн. |
|
Transistor MP40A
5 грн.
|
|
Transistor MP26B
6 грн.
|
|
Transistor KT829G
12 грн.
|
|
Transistor MP10
8 грн.
|
|
Transistor IRF710
24 грн.
|
|
Resistor (+/-5%) 0.25W 56 Ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 470 kOhm
0.50 грн.
|
|
Capacitor 1206 180pF 50V, NP0
0.70 грн.
|
|
Capacitor 1206 330pF 50V, NP0
0.70 грн.
|
|
Capacitor 1206 820pF 50V, NP0
0.80 грн.
|
|
Capacitor 1206 3.3nF 50V, X7R
0.70 грн.
|
|
Capacitor 1206 5.6nF 50V X7R
0.70 грн.
|