Transistor P417A
| Manufacturer | СНГ |
| SKU | |
| Categories | Domestic transistors |
| Type | Description | |
|---|---|---|
| Brand name | СНГ | |
| Structure | PNP | |
| Transistor type | Bipolar | |
| Power | 50мВт | |
| Mounting type | DIP | |
| Weight g. | 1.8 | |
| Factory packaging | 100 pieces. | |
| Collector-emitter voltage | 10В | |
| Collector current | 10мА | |
| Current gain | 200 | |
| Frequency | 200МГц |
Germanium diffusion high-frequency (200 MHz) low power pnp transistors.
| Name | Article | Brand | In stock | Price | Quantity | |
|---|---|---|---|---|---|---|
|
Diode 1N4148 (=cd522)(0.2A/75V 4ns) | 20140 | — | 5717 шт | 1 грн. | |
|
Socket m/s, pitch 2.54mm SCS-14 | 20939 | — | 1715 шт | 2.50 грн. | |
|
Socket m/s, pitch 2.54mm SCS-16 | 20940 | — | 1781 шт | 3 грн. | |
|
Transistor KT3107K | 22261 | — | 92 шт | 3 грн. | |
|
Resistor (+/-5%) 0.25W 1.5 ohm | 23634 | — | 613 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 3.3 ohm | 23637 | — | 662 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 7.5 ohm | 25399 | — | 789 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 8.2 ohm | 25400 | — | 865 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 18 ohm | 24488 | — | 830 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 27 ohm | 25401 | — | 862 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 30 Ohm | 25402 | — | 804 шт | 0.50 грн. | |
|
Resistor (+/-5%) 0.25W 47 Ohm | 24489 | — | 656 шт | 0.50 грн. |
|
Diode 1N4148 (=cd522)(0.2A/75V 4ns)
1 грн.
|
|
Socket m/s, pitch 2.54mm SCS-14
2.50 грн.
|
|
Socket m/s, pitch 2.54mm SCS-16
3 грн.
|
|
Transistor KT3107K
3 грн.
|
|
Resistor (+/-5%) 0.25W 1.5 ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 3.3 ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 7.5 ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 8.2 ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 18 ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 27 ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 30 Ohm
0.50 грн.
|
|
Resistor (+/-5%) 0.25W 47 Ohm
0.50 грн.
|