Diode KD522B
Доступные скидки
| Название | Скидка | Скидка, % | Цена |
|---|---|---|---|
| 50+ | 0.10 грн. | 10 | 0.90 грн. |
| 200+ | 0.20 грн. | 20 | 0.80 грн. |
| 500+ | 0.30 грн. | 30 | 0.70 грн. |
The main technical characteristics of the KD522B diode:
• Uopp max - Maximum direct reverse voltage: 50 V;
• Inp max - Maximum forward current: 100 mA;
• Unp - DC forward voltage: no more than 1.1 V at Inp 100 mA;
• Iobr - Constant reverse current: no more than 2 μA at Uobr 50 V;
• tvoc arr - Reverse recovery time: 0.004 µs;
• Sd - Total capacitance: 4 pF.
| Diode design | single |
| Type of shell | КД-2 |
| Diode type | Pulse |
| Urev. max, V | 50V |
| Ipr. max. | 100mA |
| Brand name | СНГ |
| Mounting type | DIP |
| Weight g. | 0.2 |
| Factory packaging | 500pcs |
Отзывы
Be the first to write a review of this product!

