Diode KD521V
Доступные скидки
| Название | Скидка | Скидка, % | Цена |
|---|---|---|---|
| 50+ | 0.10 грн. | 10 | 0.90 грн. |
| 200+ | 0.20 грн. | 20 | 0.80 грн. |
| 500+ | 0.30 грн. | 30 | 0.70 грн. |
Type of diode pulse
Maximum constant reverse voltage, V 50
Maximum direct (rectified for a half-cycle) current, A 0.05
Hole mounting method
Maximum recovery time, µs 0.004
Maximum reverse current, µA 1
Maximum forward voltage, V 1
at Ipr., A 0.05
Total capacity, Sd.pF 4
Operating temperature, С -60...125
Housing kd 3
| Diode design | single |
| Type of shell | КД-2 |
| Diode type | Pulse |
| Urev. max, V | 50V |
| Ipr. max. | 50mA |
| Ipr. imp. max. | 500mA |
| Brand name | СНГ |
| Mounting type | DIP |
| Weight g. | 0.2 |
| Factory packaging | 500pcs |
Отзывы
Be the first to write a review of this product!

