Transistor KT801B
Доступные скидки
Название | Скидка | Скидка, % | Цена |
---|---|---|---|
10+ | 0.50 грн. | 5 | 9.50 грн. |
50+ | 1 грн. | 10 | 9 грн. |
100+ | 2 грн. | 20 | 8 грн. |
NPN structure
Max. e.g. k-b at a given reverse current to and open circuit e. (Ukbo max), V 60
Max. e.g. k-e at a given current to and a given resist. in the B-e circuit. (Uker max), V 60
The maximum allowable current to (Ik max, A) 2
Static current transfer coefficient h21e min 30
Limiting frequency of the current transfer coefficient fgr, MHz 10.00
Maximum dissipated power k (Pk, W) 5
Housing KTYu-3-9
Brand name | СНГ |
Structure | NPN |
Transistor type | Bipolar |
Power | 5Вт |
Transistor case type | КТЮ-3-9 |
Mounting type | DIP |
Weight g. | 3.5 |
Factory packaging | 25pcs |
Collector-emitter voltage | 60В |
Collector current | 2А |
Current gain | 30 |
Frequency | 10МГц |
Отзывы
Be the first to write a review of this product!